Features
|
Digital Scale System with Nurse Control and Patient Override
|
|
Digital Scale System with Nurse Control and Patient Override
|
| Function | Specification |
| FUNCTIONS | 10 FUNCTION ELECTRIC – HI/LO, HEAD, FOOT, TRENDELENBURG, REVERSE TRENDELENBERG, AUTO CONTOUR |
| MATTRESS DECK DIMENSIONS | 80″ L X 36″ W |
| BUILT-IN WIDTH EXPANSION | YES – 36″ X 42″ X 48″ |
| BUILT-IN LENGTH EXTENSION | 80” – 88” |
| LOW RANGE | 14″ |
| HIGH RANGE | 30″ |
| EXPANDABLE HEADBOARD | YES – 36″ – 42″ – 48″ |
| ACTUATOR BRAND | LINAK |
| WEIGHT CAPACITY | 750 LBS. |
| CASTORS | 8 x 3” CASTORS, 4 LOCKING / 4 SWIVEL |
| UNDERBED CLEARANCE | 5.7” |
| WARRANTY | 15 YEAR ON FRAME; 3 YEAR ON ELECTRONICS; 1 YEAR PENDANT |
| Part # | Description | Comments |
| LX-BARI SCP | SCALE CONTROL PANEL | |
| JC-6000/150 BARI-S | HEAD MOTOR – JIE CANG | |
| JC-6000/100 BARI-S | FOOT MOTOR – JIE CANG | |
| JC-8000 BARI-S | HI/LO MOTOR – JIE CANG (X 2) | |
| JC-CB-BARI-S | CONTROL BOX – JIE CANG | |
| JC-RHS-5 | REMOTE – 5 FUNCTION – JIE CANG | |
| JCPC | POWER CORD – JIE CANG | |
| HFBLX-BARI | HEAD & FOOT BOARD SET- | set of 2 |
| LX-BARI-WINGS | WINGS FOR FOLDABLE HEADBOARD | X 2 |
| LX-BARI-WINGS/B | WINGS BRACKET FOR FOLDABLE HEADBOARD | X 2 |
| MR-C | MATTRESS RETAINERS (SET OF 4) | |
| MR-S | MATTRESS SIDE RETAINERS (SET OF 4) | |
| CA-3B | CASTOR 3″ WITH BRAKE | X 4 |
| LEBFL-R | LENGTH EXTENSION BAR – RIGHT SIDE | |
| LEBFL-L | LENGTH EXTENSION BAR – LEFT SIDE | |
| LEBR-M | LENGTH EXTENSION BRACKET FOR MATTRESS | |
| WE-H | WIDTH EXTENSION – HEAD | X 2 – 1 ON EACH SIDE |
| WE-S | WIDTH EXTENSION – SIT | X 2 – 1 ON EACH SIDE |
| WE-K | WIDTH EXTENSION – KNEE | X 2 – 1 ON EACH SIDE |
| WE-F | WIDTH EXTENSION – FOOT | X 2 – 1 ON EACH SIDE |
| SK-S | STAR KNOB – FOR LENGTH EXTENSION | X 2 |
| SB-WE | SPRING BOLT FOR WIDTH EXTENSION | X 4 ON EACH SIDE |
| CB-LX-BARI | CASTOR BASE | |
| HD-LXBARI/SLB48 | HEAD DECK (# 1) |
HEAD & FOOT BOARDS ON THE LX-BARI SERIES DO NOT HAVE THE QR FUNCTION
|
| SD-LXBARI-S | SITTING DECK (# 2) | |
| KD-LXBARI/SLB48 | KNEE DECK (# 3) | |
| FD-LXBARI/SLB48 | FOOT DECK (# 4) |